Sessions at EGU/EGS General Assembly | ||
April 2003 Nice FRANCE | CL2.3 | "Mediterranean climate session at EGS2003" |
Sessions at EGU General Assembly | ||
April 2004 Nice FRANCE | CL3 | "Mediterranean climate variability" |
April 2005 Vienna AUSTRIA | CL3 | "Mediterranean Climate Variability" and roundtable |
April 2006 Vienna AUSTRIA | CL6 | "Mediterranean Climate Variability" session and roundtable |
April 2007 Vienna AUSTRIA | CL12 | "Mediterranean climate variability and change" and roundtable at EGU2007 |
April 2008 Vienna AUSTRIA | CL12 | "Mediterranean climate variability and change" and roundtable |
April 2009 Vienna AUSTRIA | CL60 | "Mediterranean climate variability and change" and roundtable |
May 2010 Vienna AUSTRIA | CL1.20 | "Mediterranean Climate : from past to future" |
April 2011 Vienna AUSTRIA | CL2.3 | "Mediterranean Climate : from past to future" |
April 2012 Vienna Austria | CL4.3 | "Mediterranean Climate: from past to future" |
April 2013 Vienna Austria | CL4.6 | "The climate of the Mediterranean region: from basic science to impacts" |
April 2014 Vienna Austria | CL5.9 | "The climate of the Mediterranean region: from basic science to impacts" |
April 2015 Vienna Austria | CL4.1 | "The climate of the Mediterranean region: from basic science to impacts" |
April 2016 Vienna Austria | CL4.05 | “The climate of the Mediterranean region: from basic science to impacts” |
April 2017 Vienna Austria | CL4.15 | “The climate of the Mediterranean region: from basic science to impacts” |
EVENTS AND ACTIVITIES
The network established by MedCLIVAR has held conferences, thematic workshops, summer schools. In addition, the program has awarded 33 exchange grants and funded 8 senior scientists to visit different universities and research centers for short periods, sponsored or cosponsored scientific meetings, and every year since 2003 organized sessions during the European Geosciences Union general assembly.